Parkside Gem. Stunning sunset and sunrise views! Large, custom-built home completed in 1978 and has been lovingly cared for by the same family for 48 years. Approximately 3,239 sq ft spanning three levels. Generously proportioned spaces, 2 staircases, high ceilings, light filled rooms designed to accommodate everyday comfort and endless entertaining. Versatile footprint offers real flexibility for a multigenerational family or guests. An inviting entrance welcomes you with a whimsical woodland mural and elegant terrazzo stairs. Gracious family room with a fireplace. Separate dining room. Open living room. Eat-in kitchen opens directly to a deck showcasing sweeping neighborhood vistas. A wonderful primary suite with two closets and ocean views. Lower level bonus room is ideal for an office, gym, or a fifth bedroom. Enjoy the perfect balance of urban convenience and neighborhood charm, just half a block from the L Muni line. The home is also in close proximity to great cafe's, schools, parks, tennis courts, hiking trails and the Ocean Beach. A rare find in one of the City's most desirable neighborhoods. An exceptional combination of scale, views and indoor-outdoor living. Huge potential. With a little vision this home can be transformed into your San Francisco masterpiece!
| MLS # | ML82062793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Realty | Margaret Duffy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,239 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RH1 |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Bitumen |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94116 |
| Listing VS Median (in 94116) | |
Price: $2,288,000 low | high Med: $1,450,000 sqft: 3,239 low | high Med: 1,758 $ / sqft: $706 low | high Med: $825 On site: 30 low | high Med: 25 | |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94116 |
| Listing VS Median (in 94116) | |
Price: $2,288,000 low | high Med: $1,450,000 sqft: 3,239 low | high Med: 1,758 $ / sqft: $706 low | high Med: $825 On site: 30 low | high Med: 25 | |