Come and see this beautiful place of land with great potencial for growing or construction business, excellent location, City of Riverside recently change the land use, buyer and agent to verify with the city of Perris as to what's allowable for this very desired location.
| MLS # | DW26088803 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | ReMax Sky | Concepcion Santoyo |
| Zoning | R-R M-SC & C-P-S |
|---|---|
| Acreage | 2.60 |
| Property View | None |
| Lot Features | Two To Five Units Acre, Value In Land |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $499,000 low | high Med: $630,788 On site: 180 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $499,000 low | high Med: $630,788 On site: 180 low | high Med: 38 | |