VIEW VIEW VIEW. PLEASE COME AND DON'T MISS THE BEAUTIFUL JEWEL VIEW FROM ALMOST EVERY WHERE WHAT A BEAUTIFUL SEMI CUSTOM BUILT HOME LIKE MANSION; MR AND MRS CLEAN LIVE HERE THIS HOME IS EXTRIMELY WELL DECORATED AND MODERN UPGRADED SHOWS LIKE A MODEL BEAUTIFUL OPEN FLOOR PLAN HUGE KITCHEN FAMILY ROOM COMBINED WITH KITCHEN ISLAND AND FIREPLACE FORMAL DINING ROOM LIVING ROOM , STAINLESS BUILT IN APPLAINCES CUSTOM LITGTH FIXTURES DOUBLE CUSTOM ENTRY DOOR WIDE HALLWAY. LOW LEVEL BEDROOM. UPSTAIRES HUGE MASTER BEDROOM WITH BIG BATHROOM DOUBLE SINK MARVALLOUS HUGE TUB AND A DOOR LEADING OUTSIDE INTO A LARGE PATIO WITH PRIVATE VIEW. ALSO 2 BEDROOMS WITH THEIR OWN BATHROOMS AND A BONUS EXTRA LOFT HUGE LIKE A ANOTHERR FAMILY EXTRA UPSTAIRS STUDY OPEN FLOOR PLAN WITH LOTS OPTIONS AND MUCH MORE
| MLS # | PW26205065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 27 |
| Listing Provided By | Ontrak Real Estate | Carlos Maldonado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,134 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Eat In Kitchen, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Solid Surface Counters, Bedroom On Main Level, Walk In Pantry |
| Window Features | Screens, Shutters |
| Appliances | Built In Range, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener, Off Street |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Mountainous, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Moreno Valley |
| Zip Code | 92557 |
| Area | 259 Moreno Valley |
| Listing VS Median (in 92557) | |
Price: $898,500 low | high Med: $567,000 sqft: 3,134 low | high Med: 2,141 $ / sqft: $287 low | high Med: $268 On site: 27 low | high Med: 95.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Moreno Valley |
| Zip Code | 92557 |
| Area | 259 Moreno Valley |
| Listing VS Median (in 92557) | |
Price: $898,500 low | high Med: $567,000 sqft: 3,134 low | high Med: 2,141 $ / sqft: $287 low | high Med: $268 On site: 27 low | high Med: 95.5 | |