Price Reduced Listing1, Unique layout featuring a private courtyard between the garage and dining area. 2, Quiet neighborhood. 3, Close to restaurants, pharmacies and markets. 4, Lead-free, leak-free EPIPE® pipe system installed in 2024. 5, Four-unit property (= Two-story home). 6, Numerous electrical outlets in every room. 7, Crown molding in the dining room, living room, power room, master bedroom, and master bathroom. 8, Spacious master bedroom with high ceilings. 9, Large living room. 10, Upstairs laundry room. 11, Room with mirrored walls. 12, Bright and spacious upstairs hallway. 13, Plenty of storage spaces. 14, Two "TOTO" Wash-let toilets. 15, Sensor and Countdown timer light switches in master bedroom. 16, Aluminum attic ladder. 17, Skylights. 18, Natural gas line for Outside BBQ grill. 19, Exterior painted in 2024. 20, Roof replaced in 2015. 21, New garage door opener with built-in security camera in 2026. 22, Private courtyard. 23, Gated front entrance. 24, HOA security cameras, HOA fee/$280.00/Mon..
| MLS # | SB26209957 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 34 |
| Listing Provided By | Kasumi Realty, Inc. | Kikuo Takahashi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.30 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, All Bedrooms Up, Attic, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lomita |
| Zip Code | 90717 |
| Area | 121 Lomita |
| Listing VS Median (in 90717) | |
Price: $779,000 low | high Med: $789,000 sqft: 1,767 low | high Med: 1,152 $ / sqft: $441 low | high Med: $685 On site: 34 low | high Med: 30 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lomita |
| Zip Code | 90717 |
| Area | 121 Lomita |
| Listing VS Median (in 90717) | |
Price: $779,000 low | high Med: $789,000 sqft: 1,767 low | high Med: 1,152 $ / sqft: $441 low | high Med: $685 On site: 34 low | high Med: 30 | |