Located in a highly desirable Berkeley neighborhood, this beautifully upgraded condo offers modern living in a sought-after area. Featuring 2 spacious bedrooms and 2 full baths, the condo is filled with natural light. The large living room seamlessly connects to the kitchen, making it perfect for entertaining. The living room also opens to a lovely balcony, creating a seamless indoor-outdoor flow. This condo includes a private garage, additional storage, and access to a shared laundry room in the basement. Conveniently located within walking distance to Elmwood, College Avenue, and the campus, this condo truly has it all!
| MLS # | 41128495 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $544 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 213 |
| Listing Provided By | Compass | Nasi White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 926 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Underground, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94704 |
| Community Name | BERKELEY CENTRAL |
| Listing VS Median (in BERKELEY CENTRAL) | |
Price: $690,000 low | high Med: $690,000 sqft: 926 low | high Med: 926 $ / sqft: $745 low | high Med: $745 On site: 213 low | high Med: 213 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94704 |
| Community Name | BERKELEY CENTRAL |
| Listing VS Median (in BERKELEY CENTRAL) | |
Price: $690,000 low | high Med: $690,000 sqft: 926 low | high Med: 926 $ / sqft: $745 low | high Med: $745 On site: 213 low | high Med: 213 | |