The sounds of music may exude from the walls of this 1969 built 4 bedroom 2 bath home of good memories. Formally the home of a renown and well admired violin master teacher of Chico. Interior has been freshly painted. Energy efficient dual pane windows throughout. Refrigerator, washer and dryer included. In the living room, enjoy the beautiful brick gas fireplace, hearth and the woodbox for handy storage. Double access to backyard covered patio is through the kitchen dining area plus the master bedroom. Situated on a large corner lot, the fenced backyard offers a double gate access for RV or equipment parking. Need a man cave or she-shed? You got it with this 12X20 wood Tuff shed. There is also a Rubbermaid 8x8 shed, and a metal 10X10 shed for storage too. Walking distance to McManus Elementary School, Rotary Park on Ceres and 1 block to Chico City Transit Bus Stop. Property is being sold "AS IS, AS VIEWED". Buyer to conduct any and all inspections to satisfy self. Priced to sell with alittle updating to make it your own.
| MLS # | SN26226758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 8 |
| Listing Provided By | Moller Realty Group | Leslie Moller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,523 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Tile Counters, Workshop |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Street Level, Trees |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Suburban, Park |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $429,000 low | high Med: $499,000 sqft: 1,523 low | high Med: 1,399 $ / sqft: $282 low | high Med: $357 On site: 8 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $429,000 low | high Med: $499,000 sqft: 1,523 low | high Med: 1,399 $ / sqft: $282 low | high Med: $357 On site: 8 low | high Med: 1 | |
![]() | $431,0002615 Burnap AvenueChico, CA 95973 |
![]() | $469,90050 LexingtonChico, CA 95973 |