Country Living with Modern Comfort! Discover this beautifully renovated 3-bedroom, 2-bath manufactured home on 0.81 acres, offering plenty of space, privacy, and room for your animals, RVs, and outdoor toys. A separate 1-bedroom guest unit adds flexibility for guests, family, or potential rental income. The home has been thoughtfully updated with Puretech flooring, dual-pane windows, a modern style kitchen with quartz counters and stainless-steel appliances and fresh paint throughout. Relax or entertain on the two spacious decks while enjoying beautiful sunset views. A detached 2-car garage and generous parking complete this unique property. If you're looking for space, privacy, and a move-in-ready home with room to grow, this property is worth seeing!
| MLS # | SW26210201 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 29 |
| Listing Provided By | Mogul Real Estate | Osric Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.81 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Eat In Kitchen, Quartz Counters, Storage, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Horse Property |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Propane |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92587 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92587) | |
Price: $579,999 low | high Med: $699,990 sqft: 1,344 low | high Med: 1,563 $ / sqft: $432 low | high Med: $448 On site: 29 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92587 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92587) | |
Price: $579,999 low | high Med: $699,990 sqft: 1,344 low | high Med: 1,563 $ / sqft: $432 low | high Med: $448 On site: 29 low | high Med: 53 | |