Welcome to this light-filled top-floor home offering 2 bedrooms, 1 bathroom, and 880 sq ft of comfortable living space in a gated San Jose community. Vaulted ceilings enhance the open and airy feel, while the kitchen features stainless steel appliances, a peninsula with bar seating, and a separate dining area. Step outside to your private balcony overlooking peaceful green space, perfect for morning coffee or unwinding at the end of the day. Both bedrooms feature ceiling fans, while an updated bathroom and convenient in-unit washer and dryer add to the home's everyday functionality. A private 2-car tandem garage provides plenty of parking and additional storage. Enjoy a low monthly HOA that includes water, garbage, internet, roof and exterior maintenance, plus access to the community pool and playground. A well-appointed home combining privacy, convenience, and low-maintenance living in the heart of San Jose.
| MLS # | ML82061720 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kenwood Crosspointe Community |
| HOA Dues | $468 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty | Jide Ogunbiyi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $499,000 low | high Med: $799,900 sqft: 880 low | high Med: 1,303 $ / sqft: $567 low | high Med: $614 On site: 36 low | high Med: 58 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $499,000 low | high Med: $799,900 sqft: 880 low | high Med: 1,303 $ / sqft: $567 low | high Med: $614 On site: 36 low | high Med: 58 | |