Welcome to this stunning SFH in a highly desirable, park-like Fremont community. Perfectly positioned with no front neighbors, the property sits just steps from the walking trail to Central Park and moments from scenic Lake Elizabethan absolute dream for outdoor enthusiasts. Built in 2013, offers a bright, open 1,712 sq ft featuring 3 bedrooms, 2 full baths, and 2 half baths, for ultimate flexibility, the versatile downstairs den/office can easily serve as a 4th bedroom, guest space. The main level welcomes you with expansive windows that flood the space with natural light. The open living area transitions seamlessly into a gourmet kitchen, complete with premium stainless steel appliances, pristine cabinetry, and a functional center island. Step out onto the private balcony to enjoy your morning coffee or evening relaxation. Upstairs, the serene living quarters include a luxurious primary suite with a walk-in closet and dual-vanity bath, plus two more bedrooms and a full bath. A separate laundry room adds daily convenience. Attached 2-car garage. Private, low-maintenance paved side yard. Conveniently located near top-rated schools, shopping, and dining, with effortless access to I-880, I-680, BART, and major Silicon Valley tech hubs. Turn-key and ready for its next owner!
| MLS # | ML82055509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Central Park Terraces |
| HOA Dues | $132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 61 |
| Listing Provided By | Valley Vine Realty | Heidi Tang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Area | 699 Not Defined |
| Listing VS Median (in 94538) | |
Price: $1,300,000 low | high Med: $1,158,000 sqft: 1,712 low | high Med: 1,726 $ / sqft: $759 low | high Med: $671 On site: 61 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94538 |
| Area | 699 Not Defined |
| Listing VS Median (in 94538) | |
Price: $1,300,000 low | high Med: $1,158,000 sqft: 1,712 low | high Med: 1,726 $ / sqft: $759 low | high Med: $671 On site: 61 low | high Med: 52 | |
![]() | $1,550,0002893 Predio TerraceFremont, CA 94539 |