Hard to find duplex! Each unit has three bedrooms and two bathrooms. Fully renovated! Great for first time buyers, live in one and rent the other. If you're a seasoned investor or just looking to start your portfolio, this is a great property for all. They are both spacious and boast the open concept. Must come see! Make your appt today!
| MLS # | PI26205944 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 32 |
| Listing Provided By | Berkshire Hathaway HomeServices CA Realty | Jose Briseno |
| SQ Feet | 2,116 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93702 |
| Listing VS Median (in 93702) | |
Price: $375,000 low | high Med: $347,500 sqft: 2,116 low | high Med: 2,023 $ / sqft: $177 low | high Med: $172 On site: 32 low | high Med: 45.5 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93702 |
| Listing VS Median (in 93702) | |
Price: $375,000 low | high Med: $347,500 sqft: 2,116 low | high Med: 2,023 $ / sqft: $177 low | high Med: $172 On site: 32 low | high Med: 45.5 | |