Fantastic move in ready 2bed 1.5 bath home in the Oaks 55 and over park. The home boasts nice hardwood floors, newer walk in tub, brand new pellet stove, large back porch and a ramp for easy access. Also on the property is a nice shed for storage and a large covered carport! Make an appointment to see this one today!
| MLS # | SN26212034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Chico Area | Bradley Fowler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Lot Features | Rocks |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Foothills, Fishing, Hiking, Pool |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Oroville |
| Zip Code | 95966 |
| Listing VS Median (in 95966) | |
Price: $37,500 low | high Med: $299,900 sqft: 1,248 low | high Med: 1,308 $ / sqft: $30 low | high Med: $232 On site: 23 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Butte |
| City | Oroville |
| Zip Code | 95966 |
| Listing VS Median (in 95966) | |
Price: $37,500 low | high Med: $299,900 sqft: 1,248 low | high Med: 1,308 $ / sqft: $30 low | high Med: $232 On site: 23 low | high Med: 16 | |