Perfect opportunity to live in one unit and rent out he other ! don't miss this prime location in Los Angeles. A well maintained two unit multifamily building built in 2013, featuring two spacious 5 bedroom , 3 bathroom units. The building is gated and with separate meters for gas, electricity and trash. The low maintenance duplex offers strong cash-flow potential in a highly sought after market, with the added flexibility of a 1031 exchange or portfolio diversification. Easy access to fwy and downtown Los Angeles.
| MLS # | PW26066084 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 213 |
| Listing Provided By | BHHS CA Properties | Sharlene Ramsingh |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,686 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|---|
| Fencing | Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $1,299,000 low | high Med: $817,000 sqft: 3,686 low | high Med: 3,152 $ / sqft: $352 low | high Med: $323 On site: 213 low | high Med: 154 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $1,299,000 low | high Med: $817,000 sqft: 3,686 low | high Med: 3,152 $ / sqft: $352 low | high Med: $323 On site: 213 low | high Med: 154 | |
![]() | $1,299,000314 W 56thLos Angeles, CA 90037 |