At $511 per square foot, the sharpest value ever offered at Toyon Signature Homes: 3,718 sqft of brand-new construction framed by panoramic Santa Monica Mountain views. Ten-foot ceilings, an open plan flowing to the covered California room, a chef's kitchen with oversized quartz island and Thermador suite, and a first-floor guest suite for visitors or multigenerational living. Four bedrooms, four and a half baths, on a flat 7,179 sqft lot at the end of a nine-home private cul-de-sac in the Conejo Valley Unified school district. New fire-code construction with documented insurability. Six of nine residences are sold; this is one of the final three. All interior options included. Ask about the seller-funded rate buydown. Open house Saturday and Sunday 1-4.
| MLS # | 226004140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 63 |
| Listing Provided By | Hydam Realty Inc. | Mohammed Esa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,718 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RPD-2014-70478 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air, Electric, Gas, Heat Pump |
|---|---|
| Heating | Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Cathedral Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Multiple Primary Suites, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Electric Cooking, Gas Cooking, Disposal, Microwave, Range, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters, Tv Antenna |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors, Security Lights |
| Construction Materials | Frame, Plaster, Stucco |
| Foundation Details | Slab |
| Parking Features | Concrete, Door Single, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Electric | Volts220In Kitchen |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Ventura |
| City | Thousand Oaks |
| Zip Code | 91362 |
| Area | TOE Thousand Oaks East |
| Community Name | Unknown 999 |
| Listing VS Median (in Unknown 999) | |
Price: $1,899,000 low | high Med: $1,564,000 sqft: 3,718 low | high Med: 3,158 $ / sqft: $511 low | high Med: $496 On site: 63 low | high Med: 507.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Thousand Oaks |
| Zip Code | 91362 |
| Area | TOE Thousand Oaks East |
| Community Name | Unknown 999 |
| Listing VS Median (in Unknown 999) | |
Price: $1,899,000 low | high Med: $1,564,000 sqft: 3,718 low | high Med: 3,158 $ / sqft: $511 low | high Med: $496 On site: 63 low | high Med: 507.5 | |
![]() | $2,159,000295 Toyon CourtThousand Oaks, CA 91362 |
![]() | $1,699,000327 Toyon CourtThousand Oaks, CA 91362 |