Spacious first-floor front unit located in the highly desirable Rossmoyne neighborhood of Glendale! This generously sized 1-bedroom, 1-bath condo offers a wonderful opportunity to update and customize to your own taste. The open and spacious living and dining areas feature a fireplace and access to a private balcony overlooking Stocker Street. The large kitchen offers abundant cabinet and counter space along with a separate breakfast area. The oversized primary bedroom features a large walk-in closet, and the unit offers plenty of additional storage throughout. The well-maintained complex offers numerous amenities including a swimming pool, spa, exercise room, sauna, outdoor BBQ/picnic area, elevators, community laundry facilities, and security cameras. HOA dues are $380 per month with strong HOA reserves and include earthquake insurance, hot and cold water, and common area maintenance. Owners may also have the option to add in-unit laundry and replace the windows and sliding door in accordance with HOA requirements and approved vendors. Ideally located in the sought-after Rossmoyne neighborhood, just minutes from Downtown Glendale, The Americana at Brand, Glendale Galleria, restaurants, shopping, entertainment, and major freeways. A great opportunity to create your own space and add value in one of Glendale's most desirable neighborhoods! Some photos have been digitally staged.
| MLS # | GD26208999 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 29 |
| Listing Provided By | Re/Max Tri-City Realty | Vartan Vasghanian |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 760 |
| Acreage | 0.94 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Breakfast Area, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Range |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91207 |
| Area | 626 Glendale Northwest |
| Listing VS Median (in 91207) | |
Price: $519,000 low | high Med: $614,500 sqft: 936 low | high Med: 1,153 $ / sqft: $554 low | high Med: $533 On site: 29 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91207 |
| Area | 626 Glendale Northwest |
| Listing VS Median (in 91207) | |
Price: $519,000 low | high Med: $614,500 sqft: 936 low | high Med: 1,153 $ / sqft: $554 low | high Med: $533 On site: 29 low | high Med: 41 | |