First time on the market. Original owner. Beautifully maintained and upgraded four bed four full bath stand alone single family home but with a small HOA fee. Each upstairs bedroom has it's own full bath. Located in the desirable Communications Hill area. Quiet, garden like grounds and neighborhood. Very convenient to The Plant and other major shopping and service providers. Convenient to all major commute corridors and major freeways. All new interior paint, new hot water heater and furnace, garage wired for EV charger, meticulously cleaned and repaired, ready to move in or for your tenants. Turnkey property and the best value on the market .
| MLS # | ML82058117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Beacon Hill II at Heritage |
| HOA Dues | $223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 75 |
| Listing Provided By | Silveira Realty Incorporated | Dave Meyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95125 |
| Area | 699 Not Defined |
| Listing VS Median (in 95125) | |
Price: $1,150,000 low | high Med: $1,700,000 sqft: 1,787 low | high Med: 1,975 $ / sqft: $644 low | high Med: $861 On site: 75 low | high Med: 466 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95125 |
| Area | 699 Not Defined |
| Listing VS Median (in 95125) | |
Price: $1,150,000 low | high Med: $1,700,000 sqft: 1,787 low | high Med: 1,975 $ / sqft: $644 low | high Med: $861 On site: 75 low | high Med: 466 | |
![]() | $1,100,0002405 Plateau DriveSan Jose, CA 95125 |
![]() | $1,198,9992405 Plateau DriveSan Jose, CA 95125 |