Price Reduced ListingWelcome to this charming 3-bedroom single-family home located in the Westside neighborhood of Long Beach. This well-kept residence offers 947 sq ft of comfortable living space featuring laminated wood flooring in the living room, an upgraded accent wall, and a bright layout that feels warm and inviting. The kitchen includes square-tile flooring and quartz countertops, providing a clean and modern workspace. Situated on a 2,866 sq ft lot, the property offers a manageable outdoor area ideal for gardening, relaxation, or future enhancements. Built in 1951, the home combines solid original construction with thoughtful updates. Conveniently located near parks, schools, shopping, and major commuter routes, this home provides excellent access to everyday amenities throughout Long Beach.
| MLS # | SB26119095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 80 |
| Listing Provided By | Premier Real Estate & Mortgage Services | Roger San Luis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 947 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Forced Air, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Screens, Shutters |
| Appliances | Six Burner Stove, Dishwasher, Gas Oven, Gas Water Heater, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Block, Drywall, Frame, Concrete, Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Lawn |
| Fencing | Block, Wood |
| Parking Features | Driveway, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Rural, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/North of Willow (WNW) |
| Listing VS Median (in Westside/North of Willow (WNW)) | |
Price: $650,000 low | high Med: $644,999 sqft: 947 low | high Med: 1,552 $ / sqft: $686 low | high Med: $416 On site: 80 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/North of Willow (WNW) |
| Listing VS Median (in Westside/North of Willow (WNW)) | |
Price: $650,000 low | high Med: $644,999 sqft: 947 low | high Med: 1,552 $ / sqft: $686 low | high Med: $416 On site: 80 low | high Med: 36 | |