Price Reduced ListingWelcome to the Peppertree Cottage a small slice of heaven in Soquel! This cute and fun two-bedroom homestead has been recently extensively remodeled and offers an exceptional garden setting. Inside, you'll have an open kitchen with radiant heating, and a versatile laundry and office room. A new white picket fence and new roof add to the home's appeal. The beautifully landscaped front and backyard have been thoughtfully planted, featuring a charming gazebo, garden boxes filled with vegetables, and an abundant selection of mature fruit trees including pistachio, avocado, Bearss lime, fig, and Vermont wild apple. Whether you're gardening, entertaining, or enjoying your morning coffee outdoors, there's something to appreciate in every season. Set along desirable North Main Street, you're just moments from beloved local spots such as Home Restaurant and Bargetto Winery as well as desirable schools like Main St. Elementary and Soquel High. Come experience the charm, character, and lifestyle the Peppertree Cottage has to offer!
| MLS # | ML82061372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1890 |
| Days On Site | 41 |
| Listing Provided By | Compass | Sam Bird-Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,003 |
| Car Port | Yes |
| Zoning | R-1-6 |
| Acreage | 0.15 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Pillar Post Pier |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Uncovered |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $999,000 low | high Med: $1,252,000 sqft: 1,003 low | high Med: 2,566 $ / sqft: $996 low | high Med: $489 On site: 41 low | high Med: 55 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $999,000 low | high Med: $1,252,000 sqft: 1,003 low | high Med: 2,566 $ / sqft: $996 low | high Med: $489 On site: 41 low | high Med: 55 | |
![]() | $925,0005035 Soquel DriveSoquel, CA 95073 |
![]() | $1,150,0005035 Soquel DriveSoquel, CA 95073 |