WELCOME TO THIS BEAUTIFUL SINGLE STORY 3 BEDROOMS AND 2 BATHROOMS ON A SPACIOUS 8000+ SQ FT LOT. STEP INSIDE TO DISCOVER AN INVITING OPEN FLOOR PLAN FLOODED WITH NATURAL LIGHT, SEAMLESSLY CONNECTING THE LIVING, DINING, AND KITCHEN AREAS. THE HEART OF THE HOME IS THE BEAUTIFULLY UPDATED KITCHEN FEATURING ABUNDANT CABINETRY, STUNNING COUNTER-TOPS, STAINLESS STEEL APPLIANCES, BEAUTIFUL FLOORING, FRESH PAINT, AND MODERN ARCHITECTURAL DETAILS CREATE AN ATMOSPHERE OF EFFORTLESS SOPHISTICATION -PERFECT FOR GATHERING, ENTERTAINING, AND EVERYDAY LIVING. THE HOME OFFERS WELL-APPOINTED BEDROOMS, INCLUDING A SPACIOUS PRIMARY SUITE WITH AN EN-SUITE BATHROOM, WHILE ADDITIONAL BEDROOMS ARE PERFECT FOR FAMILY, GUESTS, OR A HOME OFFICE. THE EXPANSIVE BACKYARD OFFERS ENDLESS POSSIBILITIES-WHETHER YOU DREAM OF A POOL, GARDEN, OR ADU. LOCATED CLOSE TO TOP-RATED SCHOOLS, PARKS, SHOPPING, AND GREAT RESTAURANTS, THIS TURNKEY HOME IS A RARE OPPORTUNITY TO OWN IN A WELL-ESTABLISHED UPLAND COMMUNITY. SO MANY RECENT UPGRADES MAKE THIS HOME TRULY TURNKEY!
| MLS # | AR26208537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 31 |
| Listing Provided By | Harvest Realty Development | Kristian Luong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | Electric, Heat Pump, See Remarks |
|---|---|
| Heating | Electric, Fireplaces, Heat Pump, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Range Hood, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Front Yard, Sprinklers In Front |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Not Available, Natural Gas Not Available, Sewer Available, Water Available |
|---|---|
| Electric | Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Upland |
| Zip Code | 91786 |
| Area | 690 Upland |
| Listing VS Median (in 91786) | |
Price: $749,000 low | high Med: $559,900 sqft: 1,252 low | high Med: 1,377 $ / sqft: $598 low | high Med: $407 On site: 31 low | high Med: 66 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Upland |
| Zip Code | 91786 |
| Area | 690 Upland |
| Listing VS Median (in 91786) | |
Price: $749,000 low | high Med: $559,900 sqft: 1,252 low | high Med: 1,377 $ / sqft: $598 low | high Med: $407 On site: 31 low | high Med: 66 | |
![]() | $749,000368 VineUpland, CA 91786 |
![]() | $645,000333 W 7thUpland, CA 91786 |