Price Reduced ListingOPEN HOUSE SUNDAY OCT. 25TH 1-4PM Welcome home to Oceana South II! If you've been looking for a place where you can unpack and immediately start relaxing, this turnkey 55+ single-story home is it. You'll love the open-concept layout with luxury vinyl flooring and a beautifully renovated kitchen featuring granite counters. Both bright bedrooms include custom built-in closet organizers, while motorized shades in the living room and primary suite add everyday comfort. Step outside to your large, covered private patio-the ultimate spot to sip morning coffee, catch cool ocean breezes, and even watch the 4th of July fireworks! Big updates are already done for you: 3 HVAC mini-split systems, dual-pane windows, updated electrical/subpanel, and garage shelving. Enjoy vibrant 55+ living with a community pool, clubhouse, game nights, and water aerobics, all just minutes from Oceanside beaches, harbor, dining, and golf. Come take a look!
| MLS # | NDP2608245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 51 |
| Listing Provided By | HomeSmart Realty West | Dana Nesti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,046 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 Single Family |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Ductless, Electric, See Remarks |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Attic, Bedroom On Main Level, Main Level Primary |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Garden, Greenbelt, Landscaped, Planned Unit Development, Near Public Transit, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Mountainous, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $489,000 low | high Med: $649,000 sqft: 1,046 low | high Med: 1,704 $ / sqft: $467 low | high Med: $381 On site: 51 low | high Med: 24 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $489,000 low | high Med: $649,000 sqft: 1,046 low | high Med: 1,704 $ / sqft: $467 low | high Med: $381 On site: 51 low | high Med: 24 | |