New Listing***COMING SOON***
| MLS # | SW26227630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2004 |
| Listing Provided By | Real Brokerage Technologies | Andrew Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,593 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $625,000 low | high Med: $619,495 sqft: 2,593 low | high Med: 2,279 $ / sqft: $241 low | high Med: $276 On site: -7 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $625,000 low | high Med: $619,495 sqft: 2,593 low | high Med: 2,279 $ / sqft: $241 low | high Med: $276 On site: -7 low | high Med: 32.5 | |
![]() | $629,00036033 FresnoWinchester, CA 92596 |