(Photos were taken from previous staging) Welcome to a North-facing masterpiece in the heart of Dublin, offering unparalleled luxury and modern design! Nestled in a highly sought-after community, this stunning home boasts low HOA fees, including access to a resort-style pool and trash services. Here is what to love about: 1.Step inside to discover a thoughtfully designed layout featuring spacious bedrooms, each with its own private bathroom. 2.A MASSIVE loft that offers endless possibilities for a home office, playroom, or another JUNIOR SUITE. 3.Over $100k in upgrades blend contemporary elegance with practical functionality, giving this home the feel of NEWER construction. The luxurious primary suite serves as your personal retreat. 4.Located just steps from the state-of-the-art Emerald High School, parks, premier shopping, and dining, and with easy access to major commuter routes, this home is a dream come true for families and professionals alike.The open-concept living area is bathed in natural light, with gleaming high-quality laminate floors and recessed lighting enhancing its inviting ambiance. The chefs kitchen is a culinary delight, boasting custom cabinetry, top-of-the-line appliances, and a lovely dinning room perfect for gatherings.
| MLS # | ML82058460 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | The Cottage |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 40 |
| Listing Provided By | Alliance Bay Realty | Aris Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,634 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | PD |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street, Unassigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Area | 699 Not Defined |
| Listing VS Median (in 94568) | |
Price: $858,000 low | high Med: $1,175,000 sqft: 1,634 low | high Med: 1,544 $ / sqft: $525 low | high Med: $761 On site: 40 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Area | 699 Not Defined |
| Listing VS Median (in 94568) | |
Price: $858,000 low | high Med: $1,175,000 sqft: 1,634 low | high Med: 1,544 $ / sqft: $525 low | high Med: $761 On site: 40 low | high Med: 20 | |