"Major price reduction " Brand new construction in West Menlo Park blends technology with indoor-outdoor living. Spanning approx. 3,682 sq ft, this one-of-a-kind residence welcomes you with an outdoor water feature, leading to a dramatic double-height foyer and an impressive family room with soaring 17-foot ceilings. The solar-powered home features several smart lights, security cameras and climate control which can be controlled via installed Alexa Display or smartphone. Luxurious finishes throughout include Italian porcelain slabs and engineered European oak flooring, while every bathroom is appointed with floor-to-ceiling Spanish tile and Kohler smart toilets with bidet functionality. The chef's kitchen features custom cabinetry, a large waterfall island finished in Italian porcelain, Wolf/Sub-Zero appliances, a walk-in pantry, and touchless faucets. The layout combined with the attached ADU offers 2 main level suites with walk-in closets, butlers kitchen. Upstairs include 3 suites, including a primary with a balcony, oversized walk-in closet, An office, formal living room, powder room and laundry on both levels complete the layout. Ideally located moments from downtown Menlo Park, Palo Alto, Stanford, and acclaimed public and private schools.
| MLS # | ML82059530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Realty | Hossein Jalali |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,682 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10006 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $5,995,000 low | high Med: $2,695,000 sqft: 3,682 low | high Med: 2,190 $ / sqft: $1,628 low | high Med: $1,231 On site: 53 low | high Med: 122 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $5,995,000 low | high Med: $2,695,000 sqft: 3,682 low | high Med: 2,190 $ / sqft: $1,628 low | high Med: $1,231 On site: 53 low | high Med: 122 | |
![]() | $5,390,0002 Campo Bello LaneMenlo Park, CA 94025 |
![]() | $7,395,0001931 Oakdell DriveMenlo Park, CA 94025 |
![]() | $4,988,000264 Leland AvenueMenlo Park, CA 94025 |