Welcome to this beautifully updated 2-bedroom, 1.5-bath corner unit townhome in Fremont's Cherry Lane community. The home features new laminate flooring, recessed lighting throughout, and a bright, comfortable layout, and two private outdoor patio spaces. The kitchen has been enhanced with additional cabinetry and counter space, providing more room for storage, meal preparation, and everyday use. Custom closet systems add even more organization throughout the home. The open living and dining area extends to a private patio, creating a comfortable space to relax or entertain. Community amenities include a swimming pool and landscaped grounds, all conveniently located near BART, shopping, dining, and major commuter routes.
| MLS # | 41141884 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $582 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 108 |
| Listing Provided By | Redfin | Aaron McCarty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 929 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 14.90 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Close To Clubhouse, Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94536 |
| Community Name | CENTRAL |
| Listing VS Median (in CENTRAL) | |
Price: $560,000 low | high Med: $642,500 sqft: 929 low | high Med: 1,708 $ / sqft: $603 low | high Med: $447 On site: 108 low | high Med: 170.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94536 |
| Community Name | CENTRAL |
| Listing VS Median (in CENTRAL) | |
Price: $560,000 low | high Med: $642,500 sqft: 929 low | high Med: 1,708 $ / sqft: $603 low | high Med: $447 On site: 108 low | high Med: 170.5 | |