Pride of ownership! Welcome to this gorgeous well cared for home with over 4,000 sq ft! ! Prime location of schools, shopping, and parks, specifically Greg Anderson Academy, Rancho Vista Elementary, Hillview Middle School and Arnie Quinones Park. With 6 bedrooms 4 full bathrooms, garage space to park 4 cars, RV access, and a massive park like back yard will sure to add to all the beautiful memories this home has to offer. The large kitchen and kitchen island has ample amounts of storage, double oven, built in microwave, walk-in pantry, cooktop and more importantly it is open to the family room with large windows to allow natural light to shine throughout the first floor. Downstairs offers a bedroom with a full bathroom for all your guests. New gorgeous flooring throughout the home, new water heater, new microwave, plenty of exterior lighting, and new whole house fan to help keep the home cool! The master bedroom has an electric fireplace with 4 large windows and hers walk-in closets with built-in storage a walk-in shower accompanied with a soaker tub, dual vanity and a bonus room that can be a work out room as well. Large room upstairs can be used for a media room and enjoy movies with family! The huge backyard offers a circular fire pit to sit around and numerous mature trees for privacy and shade and large RV access on side of home. To really appreciate the beauty of this home, come see for yourself and schedule a showing today!
| MLS # | IV26186715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 67 |
| Listing Provided By | DYNAMIC REAL ESTATE PROS, INC | GUADALUPE HERNANDEZ |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,050 |
| Garage | 4 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | PDR1 |
| Acreage | 0.46 |
| Property View | None |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Central, Fireplaces, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Pantry, Recessed Lighting, Tandem, Bedroom On Main Level, Walk In Closets |
| Appliances | Microwave, Range Hood |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93551 |
| Area | PLM Palmdale |
| Listing VS Median (in 93551) | |
Price: $939,000 low | high Med: $619,999 sqft: 4,050 low | high Med: 2,372 $ / sqft: $232 low | high Med: $261 On site: 67 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93551 |
| Area | PLM Palmdale |
| Listing VS Median (in 93551) | |
Price: $939,000 low | high Med: $619,999 sqft: 4,050 low | high Med: 2,372 $ / sqft: $232 low | high Med: $261 On site: 67 low | high Med: 43 | |
![]() | $1,095,00040929 WoodshirePalmdale, CA 93551 |