Set in the established Creekside neighborhood of San Jose, this new construction home pairs modern design with a rare built-in bonus: a private, fully equipped ADU suite on the main floor with its own separate access. Host long-term guests, bring on an au pair, or run it as a dedicated home office. The main level opens to a spacious great room, dining area, and chef-inspired kitchen with an oversized island and walk-in pantry, built for effortless everyday living and entertaining. Upstairs, a generous loft adds the second living space buyers want, and the primary suite delivers a true retreat with a spa-inspired bath and oversized walk-in closet. Additional highlights include an EV-ready garage and ample storage. Residents also enjoy the highly sought-after Creekside Cabana Club: a community pool, basketball and volleyball courts, BBQ areas, and rentable event space for private gatherings. Non-resident membership requires a multi-year waitlist, making this a rare and valuable neighborhood amenity. Clean. Modern. Move-in ready. This is the one buyers have been waiting for.
| MLS # | ML82059885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $433 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Realsmart Properties | Vickie Burgess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1-5 |
| Acreage | 0.19 |
| Heating | Central, Electric, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $2,949,000 low | high Med: $995,000 sqft: 3,046 low | high Med: 1,038 $ / sqft: $968 low | high Med: $959 On site: 54 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $2,949,000 low | high Med: $995,000 sqft: 3,046 low | high Med: 1,038 $ / sqft: $968 low | high Med: $959 On site: 54 low | high Med: 6 | |