Price Reduced ListingWelcome to a thoughtfully updated and move-in ready West San Jose home, offering a functional, easy-flowing floor plan with 3 bedrooms, 2 bathrooms, and 1,464 square feet of comfortable living space. Set on an approximately 7,480-square-foot corner lot in an established neighborhood, this single-story residence blends modern design, smart features, and everyday functionality. The inviting, easy-flowing floor plan features both a living room and a separate family room, creating flexible spaces for relaxing, entertaining, and everyday living. Lots of natural light fills the home and leads into a spectacular culinary kitchen featuring brand-new, high-quality stainless steel appliances, including a gas cooktop, custom cabinetry, and quartz countertops. The spacious 2-car garage offers convenient parking & additional storage. A spacious fenced front and rear yard provides attractive, low-maintenance outdoor space while offering room to personalize and create an outdoor setting uniquely your own. Families love the location, close to highly regarded public and private schools, including Prospect High, Harker, and Stratford. Enjoy exceptional convenience with Westgate Center, Downtown Campbell, and Santana Row!
| MLS # | ML82063052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 33 |
| Listing Provided By | Real Property Investments | Tom Antonopoulos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1B6 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95130 |
| Area | 699 Not Defined |
| Listing VS Median (in 95130) | |
Price: $1,888,888 low | high Med: $1,998,000 sqft: 1,464 low | high Med: 1,144 $ / sqft: $1,290 low | high Med: $1,747 On site: 33 low | high Med: 116 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95130 |
| Area | 699 Not Defined |
| Listing VS Median (in 95130) | |
Price: $1,888,888 low | high Med: $1,998,000 sqft: 1,464 low | high Med: 1,144 $ / sqft: $1,290 low | high Med: $1,747 On site: 33 low | high Med: 116 | |