Rare Lennar Next Gen® detached corner-lot home in Irvine Great Park's Luna Park! Boasting three-sided exposure and loads of natural light, this unique "Home Within a Home" layout features a fully independent first-floor suite with private entry, bedroom, bath, kitchenette, laundry and outdoor space - ideal for multi-generational living or a private office/studio. The main home offers 10' ceilings, an open-concept living/dining/kitchen area and a downstairs secondary bedroom. All bedrooms have en-suite bathrooms. Upper floors deliver stunning mountain & city-light views, a spacious loft, luxe primary suite and guest bedroom. Premium upgrades include solar, EV charging and water filtration. Convenient location just minutes to Irvine Spectrum, The Canopy and commuter routes, complete with a full driveway and 2-car garage.
| MLS # | OC26204723 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 44 |
| Listing Provided By | Wetrust Realty | Xiaojin Gu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,924 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, In Law Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bedroom On Main Level, Loft, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Built In Range, Convection Oven, Dishwasher, Electric Oven, Microwave, Range Hood, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Corner Lot, Sprinkler System |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Lunar Park |
| Listing VS Median (in Lunar Park) | |
Price: $1,858,000 low | high Med: $1,660,000 sqft: 2,924 low | high Med: 2,891 $ / sqft: $635 low | high Med: $574 On site: 44 low | high Med: 58 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Lunar Park |
| Listing VS Median (in Lunar Park) | |
Price: $1,858,000 low | high Med: $1,660,000 sqft: 2,924 low | high Med: 2,891 $ / sqft: $635 low | high Med: $574 On site: 44 low | high Med: 58 | |
![]() | $1,698,000108 BillingsIrvine, CA 92618 |
![]() | $1,890,263212 Briar MoonIrvine, CA 92618 |