Welcome to this beautifully updated Lakewood house you can call home, Offering approximately 1,098 square feet of comfortable living space, this home features numerous thoughtful updates and improvements throughout. The home has been freshly painted inside and out, including the bathroom, kitchen, dining area, and living room. The kitchen has been refreshed and partially renovated, creating a clean and inviting space. The bathroom has been completely remodeled and insulated, adding a fresh, modern feel. Additional improvements include new laminate flooring throughout, with one room featuring new hardwood flooring, updated light fixtures, and new windows in the front of the home. The attic was completely cleaned out of the old insulation and upgraded with new batt-style insulation. The home has also been rodent-proofed for added peace of mind. Move-in ready with a long list of recent improvements, this Lakewood home offers a comfortable, refreshed interior with room for its next owners to add their own personal touches. A great opportunity in a desirable Lakewood neighborhood.
| MLS # | PW26194439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 49 |
| Listing Provided By | Circle Real Estate | Javier Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, Recessed Lighting, Tile Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Pillar Post Pier, Raised |
| Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Front, Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $869,000 low | high Med: $858,750 sqft: 1,092 low | high Med: 1,084 $ / sqft: $796 low | high Med: $792 On site: 49 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $869,000 low | high Med: $858,750 sqft: 1,092 low | high Med: 1,084 $ / sqft: $796 low | high Med: $792 On site: 49 low | high Med: 35.5 | |