Price Reduced ListingWelcome to 4386 Toyon Road, a 3-bedroom, 2-bathroom single-story home situated on a desirable corner lot in Riverside. This approximately 1,224-square-foot residence offers the character and practicality of a classic Southern California ranch-style home. The interior features upgraded granite countertops, a combination of carpet and tile flooring, updated electrical panel and a Quiet Cool- Whole House Fan that provides an efficient way to circulate cool evening air throughout the home. Lots of TLC in this home. A must see! The property also offers an attached 2-car garage, central air conditioning, fireplace, a spacious lot, and the added benefit of no HOA. Great neighborhood for kids and families. The single-story floor plan and corner-lot location provide a comfortable setting with plenty of potential for a new owner to make the home their own. Situated in an established Riverside neighborhood with convenient access to schools, shopping, dining and major roads, the property is served by Riverside Unified School District. Close to California Baptist University and University of Riverside. Everyday conveniences are nearby, including Riverside Plaza and Galleria at Tyler, while local parks and recreational areas provide opportunities for outdoor activities. The home is also located near several of Riverside's historic areas and attractions, including Victoria Avenue, California Citrus State Historic Park and Downtown Riverside.
| MLS # | SW26201663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 39 |
| Listing Provided By | Realty ONE Group West | Kimberly Cahoon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Gas, Whole House Fan |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, Open Floorplan, Storage, All Bedrooms Down |
| Window Features | Drapes |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Common Roof |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Zero To One Unit Acre, Corner Lot, Drip Irrigation Bubblers, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Electric | Electricity On Property |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Golf, Gutters, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $614,999 low | high Med: $649,900 sqft: 1,224 low | high Med: 2,450 $ / sqft: $502 low | high Med: $265 On site: 39 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $614,999 low | high Med: $649,900 sqft: 1,224 low | high Med: 2,450 $ / sqft: $502 low | high Med: $265 On site: 39 low | high Med: 61 | |
![]() | $549,9004523 ToyonRiverside, CA 92504 |
![]() | $580,0008512 VerbenaRiverside, CA 92504 |
![]() | $599,9004305 SalernoRiverside, CA 92503 |
![]() | $599,0004547 Toyon RoadRiverside, CA 92504 |