Turnkey and move-in ready! This beautifully updated 4-bedroom, 3-bath home features two primary suites, offering added flexibility for multigenerational living, guests, or extended family. The updated kitchen features new appliances and stylish finishes, while the remodeled bathrooms showcase designer-inspired touches. Additional upgrades include new luxury vinyl flooring throughout, newer windows, recessed lighting, and fresh interior and exterior paint. The attached 2-car garage is fully drywalled and finished with painted flooring, offering a clean and functional space. Step outside to a fully fenced backyard with plenty of room to relax, entertain, or make it your own. Conveniently located near Stiern Park, Plantation Elementary School, Greenfield Middle School, and South High School, with easy access to Highway 99 for commuting and getting around Bakersfield. This home is truly ready for its next owner to move right in and enjoy!
| MLS # | SR26206370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 39 |
| Listing Provided By | Equity Union | Armando Padilla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Open Floorplan, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Level, Rectangular Lot |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93307 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93307) | |
Price: $380,000 low | high Med: $347,000 sqft: 1,412 low | high Med: 1,560 $ / sqft: $269 low | high Med: $222 On site: 39 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93307 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93307) | |
Price: $380,000 low | high Med: $347,000 sqft: 1,412 low | high Med: 1,560 $ / sqft: $269 low | high Med: $222 On site: 39 low | high Med: 15 | |