Price Reduced ListingDON'T MISS YOUR OPPORTUNITY TO MAKE THIS YOUR HOME Welcome to 4620 Noyo River Ct, a beautifully designed home located in the highly sought after neighborhood of Tanglewood. This spacious 4-bedroom, 2.5-bathroom residence spans 1,760 sqft, offering an inviting floor plan enhanced by recessed lighting, new flooring, brand new carpeting and it's been freshly painted throughout. A huge plus is that it has an abundant of natural light from its prime corner location. The home has a large living room along with a separate dining area. The home features an open concept kitchen that flows into an informal dining area. Kitchen features, Corian countertops, a Lg pantry and sliding doors leading to your private patio. The back patio provides a serene retreat that is perfect for both entertaining and everyday living, Upstairs you'll enjoy your spacious primary bedroom, with a walk-in closet and a ensuite bathroom. Additionally you'll find three other nice sized bedrooms. Other amenities include a newer 3 ton heat pump(A/C, ceiling fans, dual pane windows, a separate laundry room. The homes location provides easy access to everything San Jose has to offer. It is also located close to major freeways, including Highway 85 & 87 as well as the Almaden Expressway making your commute a breeze
| MLS # | ML82061650 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Tanglewood |
| HOA Dues | $549 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 33 |
| Listing Provided By | Intero Real Estate Services | Hussein Issack |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3B |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Mansard, Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $949,999 low | high Med: $1,185,000 sqft: 1,760 low | high Med: 2,356 $ / sqft: $540 low | high Med: $503 On site: 33 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $949,999 low | high Med: $1,185,000 sqft: 1,760 low | high Med: 2,356 $ / sqft: $540 low | high Med: $503 On site: 33 low | high Med: 26 | |