Welcome to this impressive 4,072-sq.-ft. residence featuring four spacious bedrooms and four bathrooms, situated on an expansive 24,666-sq.-ft. lot. Soaring vaulted ceilings, generously sized rooms, and a comfortable, open layout create an inviting home well suited for both everyday living and entertaining. The well-appointed kitchen features granite countertops and stainless-steel appliances and opens directly to the family room, creating a welcoming central gathering space. A separate recreation room provides additional flexibility for entertaining, games, media, or a variety of other uses. The spacious primary suite offers a private retreat with the scale and comfort expected in a home of this size. The outdoor setting is equally impressive. Situated on more than half an acre, the property features numerous mature fruit trees, meandering pathways, and inviting garden areas that create a distinctive, park-like environment. The expansive grounds offer abundant space for relaxing, entertaining, gardening, and enjoying the property's natural surroundings. With its generous living spaces, versatile floor plan, and exceptional grounds, 5010 Westside Drive presents a wonderful opportunity to enjoy spacious living in a truly unique San Ramon setting.
| MLS # | ML82063142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 23 |
| Listing Provided By | Realty World-Hirsch & Assoc. | Jack Hirsch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,072 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.57 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Range Hood, Trash Compactor |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Sloped Down, Secluded |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Ramon |
| Zip Code | 94583 |
| Area | 699 Not Defined |
| Listing VS Median (in 94583) | |
Price: $2,680,000 low | high Med: $1,210,000 sqft: 4,072 low | high Med: 1,713 $ / sqft: $658 low | high Med: $706 On site: 23 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Ramon |
| Zip Code | 94583 |
| Area | 699 Not Defined |
| Listing VS Median (in 94583) | |
Price: $2,680,000 low | high Med: $1,210,000 sqft: 4,072 low | high Med: 1,713 $ / sqft: $658 low | high Med: $706 On site: 23 low | high Med: 90 | |