Welcome to this beautifully maintained home located in one of Lakewood's desirable and established neighborhoods. Thoughtfully cared for by the same owner for many years, this residence reflects pride of ownership and offers a comfortable combination of space, character, and functionality. Step inside to discover dramatic high ceilings, a spacious floor plan, and attractive architectural details that create a bright and welcoming atmosphere. The home also features a sunroom, providing additional versatile living space that can be enjoyed as a family room, home office, playroom, hobby area, or entertainment space. Conveniently located next to an elementary school and surrounded by well-kept homes, the property offers easy access to the everyday conveniences of the Lakewood community. With its generous living spaces and flexible floor plan, this home provides an excellent opportunity for the next owner to personalize and make it their own. **Property is being sold As-Is.** Come experience the space, character, and potential of this Lakewood home and imagine making it your own.
| MLS # | PW26181906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 74 |
| Listing Provided By | Century 21 Astro | Bhagya Wijewardane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,686 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, High Ceilings, Quartz Counters, Storage, Two Story Ceilings, All Bedrooms Up |
| Appliances | Convection Oven, Dishwasher, Gas Oven, High Efficiency Water Heater, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | Volts220In Garage, Volts220In Kitchen, Volts220In Laundry, Volts220For Spa, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 28 Lakewood City |
| Community Name | Lakewood City/Lakewood (LCK) |
| Listing VS Median (in Lakewood City/Lakewood (LCK)) | |
Price: $995,000 low | high Med: $914,450 sqft: 1,686 low | high Med: 1,797 $ / sqft: $590 low | high Med: $510 On site: 74 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 28 Lakewood City |
| Community Name | Lakewood City/Lakewood (LCK) |
| Listing VS Median (in Lakewood City/Lakewood (LCK)) | |
Price: $995,000 low | high Med: $914,450 sqft: 1,686 low | high Med: 1,797 $ / sqft: $590 low | high Med: $510 On site: 74 low | high Med: 44.5 | |
![]() | $1,150,0005133 Hedda StLakewood, CA 90712 |