A distinctive Soquel Hills estate offering privacy, exceptional equestrian facilities, peaceful natural surroundings, and income potential. Perched above the property, the beautifully appointed main home features sweeping views, gourmet kitchen with chefs range, custom copper farm sink, wine cooler and granite countertops, primary bath w/jacuzzi soaking tub, spa like shower, dual sink & hot tub outside, and an impressive great room w/expansive views. The lower level offers a flexible guest area w/separate entrance and utilities. Multiple decks, owned solar, outdoor fireplace & cascading waterfall into a Koi pond. The grounds include gardens, hoop houses for the farm to table experience, chickens, mature fruit trees, meandering pathways & much more. The exceptional equestrian center features a rare covered riding arena, additional outdoor arena w/upgraded drainage & fresh sand, 26-stall barn, mare motel, multiple paddocks & turnouts, 6 warm-water wash stations, office, kitchenette, locker room, multiple tack rooms, hay barn, shavings storage, restrooms w/shower & workshop. The home has air bnb potential and the equestrian center is currently leased by a local trainer. This is a rare once in a lifetime property tucked in the private Soquel Hills of Santa Cruz.
| MLS # | ML82052593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 42 |
| Listing Provided By | Bailey Properties | Erika Reid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 21.00 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Utility Room, Workshop |
| Window Features | Garden Windows, Skylights |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Horse Property |
| Fencing | Cross Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Electric Vehicle Charging Stations, Guest, Off Street |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $3,895,000 low | high Med: $1,252,000 sqft: 3,000 low | high Med: 2,566 $ / sqft: $1,298 low | high Med: $489 On site: 42 low | high Med: 57 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $3,895,000 low | high Med: $1,252,000 sqft: 3,000 low | high Med: 2,566 $ / sqft: $1,298 low | high Med: $489 On site: 42 low | high Med: 57 | |