Well cared for long time family owned 4-plex in ideal Soquel / Capitola location - New Capitola bridge (walking distance of building) takes you into the heart of Capitola village. Meticulously maintained by owners, each unit has 2 bedrooms and 1 bath (8 bedrooms / 4 baths total) and 2 access doors on each unit (front door and back door). Semi private enclosed yards, new coin operated washing machine and coin operated dryer in utility room towards back of building. 4 carport parking spots with limited carport storage, and additional onsite uncovered parking. 3 of the 4 units have been remodeled (back unit is townhome style with 2 stories). Long term tenants would all like to remain on property - Current rents are on the low side - working on additional details - 24 hour notice to show - square footage of units is an estimate only - buyer to satisfy themselves with square feet of each unit.
| MLS # | ML82030867 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 282 |
| Listing Provided By | David Lyng Real Estate | Kathleen Hall |
| SQ Feet | 3,806 |
|---|---|
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | RM-2.5 |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Parking Features | Covered, Carport |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $2,495,000 low | high Med: $1,290,000 sqft: 3,806 low | high Med: 2,700 $ / sqft: $656 low | high Med: $478 On site: 282 low | high Med: 93 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $2,495,000 low | high Med: $1,290,000 sqft: 3,806 low | high Med: 2,700 $ / sqft: $656 low | high Med: $478 On site: 282 low | high Med: 93 | |