This one is simple. Priced as a fixer-upper, but ready as a primary or 2nd home for those that desire ... it has so much upside. Once a nicely upgraded and long-term pride of joy, it is now ready for the next owner to re-live the dream. Views? Yes! The ocean is seen from the 2nd level and the 3rd level solarium/turret. And waves can be heard. A few hundred yards from the Beach Gate pathway and Seascape Beach entrance ... it's Seacliff at its finest in location. Parking is plentiful with room for 3 cars off-street and the landscape is low maintenance and offers 2 above-ground garden beds for home-grown veggies. Come see and dream your affordable dream. Comps suggest one can do extensive upgrades and still be in-the-money. 3 bedrooms and 3 baths, with 1 downstairs and 2 upstairs. We are not staged and are providing reports to help smooth a fully disclosed sale in spite of the fact that we have an exempt and out-of-state trustee seller. This one is a must see for all.
| MLS # | ML82062544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 29 |
| Listing Provided By | Myriad Real Estate Group | Michael Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,733 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1-4 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $1,399,000 low | high Med: $1,395,000 sqft: 1,733 low | high Med: 2,519 $ / sqft: $807 low | high Med: $554 On site: 29 low | high Med: 104 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $1,399,000 low | high Med: $1,395,000 sqft: 1,733 low | high Med: 2,519 $ / sqft: $807 low | high Med: $554 On site: 29 low | high Med: 104 | |
![]() | $1,470,000181 Mar Vista DriveAptos, CA 95003 |