Beautiful spacious home with a sparkling private pool! Open floor plan featuring an open airy floor plan with fully remodelled kitchen. There is an added sleeping loft with sunny office below creating usable space. The home has fully paid off solar, a smart heater, smart Garage that operate remotely, ample parking for 3 large vehicles. The entertainer's backyard has views to Guajome lake and comes with your own private, sparkling pool and spa complete with slide and diving board for fun times at home! Spacious backyard has built-in BBQ, tropical plantings, fruit trees, and a large grassy area to play. There is a detached casita/cottage without plumbing, could be for your guests,or turned into an artist studio, additional home office, lots of choices to create your vision for it. The bedrooms are upstairs, with oversized primary bedroom having sunny southern views of Guajome Lake. This much-sought-after neighborhood is just 8 miles from the beach and has community pool, spa, clubhouse, and playground area. The neighborhood connects directly to trails at Guajome Lake Park Recreation Area. Shopping and schools are nearby, beach is 8 miles to the west.
| MLS # | NDP2608667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 43 |
| Listing Provided By | Allison James Estates & Homes | Laurel Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Cathedral Ceilings, Eat In Kitchen, High Ceilings, Pantry, Loft, Primary Suite, Walk In Closets |
| Appliances | Barbecue, Built In, Dishwasher, Disposal, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, See Remarks |
|---|---|
| Electric | Electricity On Property, Volts220In Kitchen, Volts220In Laundry, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Street Lights, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $997,000 low | high Med: $645,000 sqft: 1,804 low | high Med: 827 $ / sqft: $553 low | high Med: $780 On site: 43 low | high Med: 34 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $997,000 low | high Med: $645,000 sqft: 1,804 low | high Med: 827 $ / sqft: $553 low | high Med: $780 On site: 43 low | high Med: 34 | |