Price Reduced ListingHard to find single story end unit condo in Riverside's highly desirable Touchstone community, just steps from Poly High School and the scenic Victoria Avenue trails. This 2 bedroom, 2 bath home offers a comfortable, open layout with vaulted ceilings with vinyl and tile flooring throughout. The living room features a double sided fireplace connecting to a flexible dining or den area with charming built-in bookcases flanking the fireplace. The recently updated spacious family kitchen offers new quartz countertops, recessed lighting, stainless steel appliances and a breakfast area with direct access to the backyard. The primary suite includes vaulted ceilings, dual closets, backyard access and a nice, convenient attached primary bathroom. Additional highlights include an attached 2 car garage with laundry hookups, private courtyard, covered and uncovered patio areas, mature landscaping, and fruit trees. HOA amenities include 2 pools, 2 spas, tennis courts, RV and boat parking and ample guest parking. Located conveniently close to area schools, parks, recreation, restaurants, shopping and so much more!
| MLS # | OC26204668 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 35 |
| Listing Provided By | Pacificon Realty Inc | Kevin Nicholson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Shutters |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings |
|---|---|
| Roof | Tile |
| Construction Materials | Stucco |
| Lot Features | Corner Lot, Near Public Transit |
| Fencing | Block, Stucco Wall, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Rv Potential, See Remarks |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92506 |
| Area | 252 Riverside |
| Listing VS Median (in 92506) | |
Price: $499,900 low | high Med: $730,000 sqft: 1,280 low | high Med: 2,230 $ / sqft: $391 low | high Med: $338 On site: 35 low | high Med: 88.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92506 |
| Area | 252 Riverside |
| Listing VS Median (in 92506) | |
Price: $499,900 low | high Med: $730,000 sqft: 1,280 low | high Med: 2,230 $ / sqft: $391 low | high Med: $338 On site: 35 low | high Med: 88.5 | |
![]() | $575,0005649 LaredoRiverside, CA 92506 |