Single-level top floor LUXURY! Newly built 2020 one of a kind. This pristine penthouse-floor smart home features paid solar, elevator access, zero-step entry with an open split floor plan designed for privacy with large bedrooms on opposite sides of the main living area. The light-filled interior features warm wood-look tile flooring, solid wood white shaker cabinets, neutral quartz countertops, gas cooking, and a private covered balcony with western exposure. The oversized 2-car attached garage is equipped with EV-charger wiring, a workbench, storage cabinets and 4 overhead racks. Secure entry with intercom. Zero electric bill - 2.0 NEM. Residents enjoy weekly janitorial building service, resort-style amenities (pool, BBQ areas, bocce ball, playground) and convenience to grocery, restaurants, cafe's within Bressi Town Center. 'The Flats' Kensington just minutes from Carlsbad beaches & top-notch Golf resorts! Welcome home.
| MLS # | NDP2608402 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 55 |
| Listing Provided By | First Team Real Estate | Megan Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Fireplace Yes / No | No |
| Security Features | Fire Detection System, Fire Sprinkler System, Key Card Entry, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Garage, Private, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, See Remarks, Underground Utilities |
|---|
| Community Features | Dog Park, Hiking, Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $860,000 low | high Med: $1,055,204 sqft: 1,088 low | high Med: 1,547 $ / sqft: $790 low | high Med: $682 On site: 55 low | high Med: 30 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $860,000 low | high Med: $1,055,204 sqft: 1,088 low | high Med: 1,547 $ / sqft: $790 low | high Med: $682 On site: 55 low | high Med: 30 | |