This beautifully updated duplex perfectly blends modern luxury with everyday convenience in a highly sought-after Richmond neighborhood. Both move-in-ready units have been tastefully renovated from top to bottom, making this an exceptional opportunity for homeowners and investors alike. This property offers unbeatable convenience and gorgeous curb appeal in a highly connected neighborhood. Enjoy effortless commuting and a vibrant local lifestyle just minutes from your front door. Conveniently located just minutes away from the freeway, bus lines, and BART.
| MLS # | 41149170 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 29 |
| Listing Provided By | Pacific East Bay Real Estate | Guo Qiang Huang |
| Units | 2 |
|---|---|
| Acreage | 0.14 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Community Name | RICHMOND |
| Listing VS Median (in RICHMOND) | |
Price: $799,000 low | high Med: $574,000 On site: 29 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Community Name | RICHMOND |
| Listing VS Median (in RICHMOND) | |
Price: $799,000 low | high Med: $574,000 On site: 29 low | high Med: 83 | |
![]() | $599,999832 S 45th StRichmond, CA 94804 |
![]() | $688,0006322 Ohio StEl Cerrito, CA 94530 |