Welcome to 612 Hope Street, a luxurious and beautifully maintained townhouse-style condominium in an intimate 8-unit community in the heart of Downtown Mountain View. Built in 2016 and offering over 2,000 sq. ft. across three levels, this bright and spacious home is being offered for the first time since it was built. The thoughtfully designed floor plan features 3 bedrooms, each with its own en-suite bathroom, providing exceptional privacy and flexibility. The main living level offers an open-concept kitchen, dining, and living area, ideal for everyday living and entertaining, plus a separate nook that can easily serve as a home office, play area, or cozy reading space. The large windows create a bright, open, and inviting atmosphere throughout. The home includes two assigned underground parking spaces side by side, bike storage space, a shared outdoor community area, water/trash paid by HOA, and convenient access directly from Hope St, making guest visits, deliveries, and moving furniture especially easy, with nearby street parking for added convenience. Enjoy an effortless downtown lifestyle with restaurants, cafes, shops, parks, Caltrain, and the farmers market all nearby, with Castro Street practically your backyard and the best of Mountain View just steps from your door.
| MLS # | ML82061554 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Malek Legacy Owners Association |
| HOA Dues | $895 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 22 |
| Listing Provided By | Action Properties Inc | Dave Keefe Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | P(19) |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $2,398,000 low | high Med: $2,274,000 sqft: 2,041 low | high Med: 2,099 $ / sqft: $1,175 low | high Med: $1,219 On site: 22 low | high Med: 465.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $2,398,000 low | high Med: $2,274,000 sqft: 2,041 low | high Med: 2,099 $ / sqft: $1,175 low | high Med: $1,219 On site: 22 low | high Med: 465.5 | |