New ListingThis 3 bedroom, 2 bath, 1,870 square foot House is located at 68570 J, Cathedral City, CA 92234 has been on pskoser.com for -4 days. This property is listed by RE/MAX CHAMPIONS for $725,250 and is located in the Cathedral City Cove (33611) community of Cathedral City, CA.
Description provided by pskoser.com| MLS # | CV26231410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1959 |
| Listing Provided By | RE/MAX CHAMPIONS | Yahaira Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Built In Range, Convection Oven, Dishwasher, Gas Cooktop, Gas Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Parking Features | Covered, Carport, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Mountainous, Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Cathedral City Cove (33611) |
| Listing VS Median (in Cathedral City Cove (33611)) | |
Price: $725,250 low | high Med: $3,400 sqft: 1,870 low | high Med: 1,828 $ / sqft: $388 low | high Med: $2 On site: -4 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Cathedral City Cove (33611) |
| Listing VS Median (in Cathedral City Cove (33611)) | |
Price: $725,250 low | high Med: $3,400 sqft: 1,870 low | high Med: 1,828 $ / sqft: $388 low | high Med: $2 On site: -4 low | high Med: 3 | |