2 bedroom and 1 bathroom home centrally located in Oakland. Has long driveway garage, storage unit and an additional yard space.
| MLS # | 41127851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 223 |
| Listing Provided By | Margarita Mino Realty & Loans | Michelle Mino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | HAVENSCOURT |
| Listing VS Median (in HAVENSCOURT) | |
Price: $455,000 low | high Med: $499,000 sqft: 891 low | high Med: 1,160 $ / sqft: $511 low | high Med: $430 On site: 223 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | HAVENSCOURT |
| Listing VS Median (in HAVENSCOURT) | |
Price: $455,000 low | high Med: $499,000 sqft: 891 low | high Med: 1,160 $ / sqft: $511 low | high Med: $430 On site: 223 low | high Med: 8 | |
![]() | $444,0007317 Lockwood StOakland, CA 94621 |
![]() | $445,0007015 Holly StOakland, CA 94621 |
![]() | $399,0007333 Weld StOakland, CA 94621 |