Price Reduced ListingSeller-funded rate buydown available! Reach out for more information! This multi-family property at 715 E 87th Place, Los Angeles, CA 90002, sits on a spacious 5,400 sq ft lot and features two detached homes. A front security gate with motorized opener provides secure access, while a concrete driveway runs along the entire east side, offering additional parking between the two, Two Bedroom One Bathroom units, and leading to a large backyard in the rear. Recent updates include all new ABS drain lines extending to the front of the lot, and complete replacement of the plumbing with new copper lines from the main line to throughout both units. The front unit has new Solid Core Waterproof Vinyl Plank flooring throughout, New Energy Efficient Dual Pane Vinyl Windows, new interior paint, and an indoor laundry room conveniently located off the fully remodeled kitchen featuring White Shaker Cabinets and Quartz Counters. The rear unit features new plywood subfloors topped with Solid Core Waterproof Vinyl Plank flooring, majority of windows upgraded to energy-efficient dual-pane vinyl, fresh interior and exterior paint, plus a fully permitted outdoor laundry area and patio cover. We have a recent termite clearance as well so bring all VA and FHA loans! Located in the Green Meadows neighborhood of South Los Angeles, the property offers easy access to the 110 freeway, public transit, nearby schools, the Green Meadows Recreation Center and Park, retail, and dining, with convenient proximity to Downtown LA and LAX. Front unit is to be delivered tenant occupied.
| MLS # | PW26202981 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 38 |
| Listing Provided By | eXp Realty of California Inc | William Lenocker |
| SQ Feet | 1,358 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | LAR2 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Window Bars |
| Construction Materials | Stucco |
| Foundation Details | Pillar Post Pier |
| Lot Features | Back Yard, Rectangular Lot |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Curbs, Gutters |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90002) | |
Price: $700,000 low | high Med: $649,000 sqft: 1,358 low | high Med: 2,450 $ / sqft: $515 low | high Med: $265 On site: 38 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90002 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90002) | |
Price: $700,000 low | high Med: $649,000 sqft: 1,358 low | high Med: 2,450 $ / sqft: $515 low | high Med: $265 On site: 38 low | high Med: 107 | |