Welcome to 725 Kingbird Loop in beautiful Oceanside. This home offers 3 bedrooms plus a loft. Beautifull Quartz countertops, with a large island and custom backsplash, stainless steel appliances, and luxury vinyl plank flooring throughout. Location, Location, Location; this homesite has wonderful views of open space. KB Home's Cypress Point is all about location, we overlook the San Luis Rey River and river trail and are across the river from Whelan Lake and Mauro Nature Preserve. Watch the egrets and more than 190 different migratory birds that enjoy the bird sanctuary. Enjoy the cool ocean breeze coming up the river valley while riding your bike to the beach and harbor. SoCal living at its best. We have NO MELLO ROOS and extremely low property tax rate is 1.1% All of the 54 single family homes featured in this gated community include a 3.2 KW Solar System at no cost, our high efficiency, energy star homes save you money and our WaterSense homes are Enviromental Protection Agency highest standard for water efficiency and performance.
| MLS # | NDP2608311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $283 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | KB Home Sales - So Cal. Inc | Nicole Mascola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Electric, Energy Star Qualified Equipment |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero Lot Line |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Listing VS Median (in 92058) | |
Price: $999,990 low | high Med: $429,000 sqft: 1,922 low | high Med: 1,536 $ / sqft: $520 low | high Med: $279 On site: 51 low | high Med: 9 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Listing VS Median (in 92058) | |
Price: $999,990 low | high Med: $429,000 sqft: 1,922 low | high Med: 1,536 $ / sqft: $520 low | high Med: $279 On site: 51 low | high Med: 9 | |