Duplex with 2 bed / 2 bath on each side. Two car garage for each unit. All appliances included. In-unit stack laundry units in each apartment. Ample fenced back yards.
| MLS # | 219152793PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 41 |
| Listing Provided By | VPM Rents, Inc. | Michael Heath |
| Garage | 2 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.25 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | No |
| Roof | Clay |
|---|
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | BDCC Country |
| Listing VS Median (in BDCC Country) | |
Price: $736,000 low | high Med: $475,000 On site: 41 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | BDCC Country |
| Listing VS Median (in BDCC Country) | |
Price: $736,000 low | high Med: $475,000 On site: 41 low | high Med: 54 | |