Situated on a quiet residential street in a highly sought-after Winnetka neighborhood, this expansive two-story home offers nearly 3,000 sq. ft. with 5 bedrooms, 4 baths and a 3-car garage. Behind private security gates, the inviting entry features a filtered koi pond and lush landscaping. Thousands in upgrades include fresh interior paint, smooth ceilings, crown molding, tile flooring, newer vinyl windows and doors, upgraded window treatments, and an updated kitchen with newer countertops, cabinetry, Lazy Susan, self-closing drawers and deep stainless sink. The spacious family room features a fireplace, while a downstairs bedroom and bath offer ideal flexibility for guests or multigenerational living. Upstairs, the private primary suite includes a large ensuite bath with dual vanities, tub, separate shower, laundry room, sauna and balcony. Enjoy the beautifully landscaped backyard with covered patio, built-in BBQ, spa and fruit trees. Additional highlights include an approx. $40,000 newer roof, paid-for 25-panel solar system, water filtration, 200-amp electrical panel with EV wiring, RV clean-out. Potential ADU space call for details!! Conveniently located near Westfield Topanga, The Village, Warner Center, Pierce College, parks and 101/118 freeways.
| MLS # | SR26194670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Sean Sullivan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,998 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air, Whole House Fan, Attic Fan |
|---|---|
| Heating | Central, Fireplaces, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Built In Features, Balcony, Breakfast Area, Block Walls, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, In Law Floorplan |
| Window Features | Blinds |
| Appliances | Barbecue, Disposal, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Koi Pond |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Stucco |
| Lot Features | Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Electric | Volts220Other, See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Winnetka |
| Zip Code | 91306 |
| Area | WIN Winnetka |
| Listing VS Median (in 91306) | |
Price: $1,185,000 low | high Med: $599,999 sqft: 2,998 low | high Med: 1,843 $ / sqft: $395 low | high Med: $326 On site: 30 low | high Med: 160 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Winnetka |
| Zip Code | 91306 |
| Area | WIN Winnetka |
| Listing VS Median (in 91306) | |
Price: $1,185,000 low | high Med: $599,999 sqft: 2,998 low | high Med: 1,843 $ / sqft: $395 low | high Med: $326 On site: 30 low | high Med: 160 | |
![]() | $1,100,0007923 CasabaWinnetka, CA 91306 |
![]() | $1,275,00020358 Strathern StreetWinnetka, CA 91306 |