WHY RENT WHEN YOU CAN OWN YOUR OWN HOME? COMPARE: PAYING MONTHLY RENT FOR A ONE BEDROOM ONE BATH APARTMENT VS. THE MONTHLY COSTS FOR YOUR OWN 4 BEDROOM, 3 FULL BATH MOBILE HOME WITH AN ATTACHED 2 CAR GARAGE & DIRECT GARAGE TO HOME ACCESS. THERE IS A COMMUNITY POOL AND PLAYGROUND FOR THE KIDS. NO ONE LIVING ABOVE OR BELOW YOU. PETS ARE ALLOWED. THIS HOME WILL GIVE YOU 4 SPACIOUS BEDROOMS, LARGE LIVING ROOM, COVERED BACK PORCH, CENTRAL HEAT AND AIR, AN INSIDE LAUNDRY ROOM WITH HOOKUPS FOR WASHER AND EITHER GAS OR ELECTRIC DRYER, AND A PRIVATE BACKYARD WITH STORAGE SHED. EASY TO CLEAN LAMINATE & VINYL FLOORING THROUGHOUT, HIGH CEILINGS, A BREAKFAST COUNTER IN THE KITCHEN AREA. FAMILY ORIENTED COMMUNITY, CLOSE TO LAKE PERRIS, EASY ACCESS TO THE 215 FREEWAY FOR YOUR COMMUTE, NEAR SHOPPING AND STORES, GOOD SCHOOLS. COME TAKE A LOOK.
| MLS # | IV26191158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 51 |
| Listing Provided By | CALIFORNIA USA REALTY | GREG TREIHART |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Laminate Counters, Unfurnished, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Screens |
| Appliances | Dishwasher, Exhaust Fan, Free Standing Range, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood |
| Security Features | Carbon Monoxide Detectors, Gated Community, Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Street Lights, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 91571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 91571) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,768 low | high Med: 1,768 $ / sqft: $107 low | high Med: $107 On site: 51 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 91571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 91571) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,768 low | high Med: 1,768 $ / sqft: $107 low | high Med: $107 On site: 51 low | high Med: 51 | |