Welcome to 889 Campbell in Pomona, a newer 3 bedroom, 3 bath home built in approximately 2022. This inviting property offers comfortable modern living along with a beautifully upgraded outdoor space designed for entertaining and relaxation. The entire backyard has been recently remodeled and features new concrete, low-maintenance synthetic grass, and your very own putting green-perfect for practicing your golf game right at home. The thoughtfully designed backyard provides plenty of space for gatherings, weekend barbecues, entertaining family and friends, or simply relaxing outdoors without the upkeep of traditional landscaping. Conveniently located near Claremont and La Verne, with easy access to shopping centers, dining, schools, parks, and major freeways, this Pomona home is ready for its next owner. Don't miss the opportunity to make it yours!
| MLS # | TR26203938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Premier Prop | Frances Reinoso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,001 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.56 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Loft, Primary Suite |
| Appliances | Six Burner Stove, Dishwasher, Microwave, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $699,999 low | high Med: $699,999 sqft: 2,001 low | high Med: 2,071 $ / sqft: $350 low | high Med: $338 On site: 37 low | high Med: 62 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $699,999 low | high Med: $699,999 sqft: 2,001 low | high Med: 2,071 $ / sqft: $350 low | high Med: $338 On site: 37 low | high Med: 62 | |
![]() | $798,800908 WerlyPomona, CA 91768 |