30,500 Sf WITH A 1/1 FIXER TO LIVE IN WHILE BUILDING YOUR NEW HOME.BRING ALL THE ANIMALS. ALL THIS LAND!!
| MLS # | PW26207098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 33 |
| Listing Provided By | HPT Realty | Joanne Le |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 565 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.70 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 252 Riverside |
| Listing VS Median (in 92509) | |
Price: $649,000 low | high Med: $619,495 sqft: 565 low | high Med: 1,949 $ / sqft: $1,149 low | high Med: $318 On site: 33 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 252 Riverside |
| Listing VS Median (in 92509) | |
Price: $649,000 low | high Med: $619,495 sqft: 565 low | high Med: 1,949 $ / sqft: $1,149 low | high Med: $318 On site: 33 low | high Med: 22 | |